
Building 1
UNIT |
STATUS |
SQUARE FEET |
NOTES |
BED/BATH |
PRICE |
| 1 North | reserved | 1,000 | Live/Wk & Patio | 1/1 | |
| 2 South | reserved | 1,150 | Live/Wk & Patio | 1/1 | |
| 2 A | available | 1,650 | Front Deck | 2/2.1 | |
| 2 B | available | 1,400 | Balcony | 2/2.1 | |
| 2 C | available | 1,800 | Front Deck | 2/2.1 | |
| 2 D | available | 1,700 | Balcony | 2/2.1 | |
| 3 North | available | 2,100 | Roof Deck | 3/2.1 | |
| 3 South | available | 1,850 | Roof Deck | 3/2 |

Also Visit: These other New Developments by Paramount Homes |