
UNIT |
SQUARE FEET |
NOTES |
BED/BATH |
PRICE | RENT |
| 1 North | 1,000 | Live/Wk & Patio | 1/1 | $200s | - |
| 2 South | 1,150 | Live/Wk & Patio | 1/1 | $200s | - |
| 2 A | 1,650 | Front Deck | 2/2.1 | $300s | $2150 |
| 2 B | 1,500 | Balcony | 2/2.1 | $300s | $2200 |
| 2 C | 1,600 | Front Deck | 2/2.1 | $300s | $2250 |
| 2 D | 1,800 | Balcony | 2/2.1 | $300s | $2100 |
| 3 North | 2,100 | Roof Deck | 3/2.1 | $300s | $2550 |
| 3 South | 1,850 | Roof Deck | 3/2 | SOLD | - |
| Visit www.LoganStation2.com for call 773-315-6103 or 773-528-9077 for exact pricing. | |||||

![]() |
![]() |
![]() |
![]() |
||